$995,000
14 Eastport Ct, Lutherville Timonium, MD, 21093
5
Beds
4½
Baths
4,112
Square feet
0.29
Acres
Beautifully Updated, Upgraded & Expanded Center Hall Colonial in The Sought After Fields At Seminary II. Features Include 5 Bedrooms, 4 Full Baths, Formal Living & Dining Room Spaces, Office, Gourmet Kitchen Opening to Family Room and Gorgeous Light Filled Morning Room. Oversized Upper Level 4th Bedroom with EnSuite Bath and Bonus Living Area has Endless Possibilities! Finished Lower Level with Great Storage, Expansive Trex Deck, Sport Court and Flat Backyard Make this The One You Have Been Waiting For! DEADLINE SET FOR 5:00PM ON SUNDAY, FEBRUARY 16TH
Listing Details
| Office | O'Conor, Mooney & Fitzgerald |
|---|---|
| Contact Info | (410) 321-8800 |
Facts & Features
| MLS® # | MDBC2117538 |
|---|---|
| Price | $995,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,112 |
| Acres | 0.29 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 14 Eastport Ct |
|---|---|
| Subdivision | THE FIELDS AT SEMINARY II |
| City | Lutherville Timonium |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21093 |
| Senior Community | No |
Amenities
| Amenities | Window Treatments, Primary Bath(s), Wood Floors |
|---|---|
| Utilities | Cable TV Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Garden/Lawn |
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Oven/Range - Gas, Oven - Wall, Built-In Microwave, Dishwasher, Disposal, Washer, Dryer |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Ceiling Fan(s), Central A/C, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Mantel(s), Gas/Propane, Wood |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Sport Court,Deck(s) |
| Lot Description | Cul-de-sac, Landscaping |
| Windows | Double Hung, Casement, Bay/Bow |
| Roof | Asphalt |
| Construction | Brick Front, Vinyl Siding |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | RIDERWOOD |
| Middle | RIDGELY |
| High | DULANEY |
Additional Information
| Date Listed | February 11th, 2025 |
|---|---|
| Days on Market | 6 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
